Feed change gears 80 teeth per set
Spindle speed gears 80 teeth per set
1-1/4"-6 spline, 1-1/8" face
10 pitch straight, or 10-12 pitch helical
NUMBER OF TEETH |
PART NUMBER |
20 | 20241 or NA56-20 |
22 | 20242 or NA56-22 |
24 | 20243 or NA56-24 |
26 | 20244 or NA56-26 |
28 | 20245 or NA56-28 |
30 | 20246 or NA56-30 |
32 | 20247 or NA56-32 |
34 | 20248 or NA56-34 |
36 | 20249 or NA56-36 |
38 | 20250 or NA56-38 |
40 | 20251 or NA56-40 |
42 | 20252 or NA56-42 |
44 | 20253 or NA56-44 |
46 | 20254 or NA56-46 |
48 | 20255 or NA56-48 |
50 | 20256 or NA56-50 |
52 | 20257 or NA56-52 |
54 | 20258 or NA56-54 |
56 | 20259 or NA56-56 |
58 | 20260 or NA56-58 |
60 | 20261 or NA56-60 |
Helical spindle speed & feed change gears
NUMBER OF TEETH |
PART NUMBER | RH OR LH |
20 | 0515-65 or NA56-20R | R |
22 | 0515-67 or NA56-22R | R |
24 | 0515-69 or NA56-24R | R |
26 | 0515-71 or NA56-26R | R |
28 | 0515-73 or NA56-28R | R |
30 | 0515-75 or NA56-30R | R |
32 | 0515-77 or NA56-32R | R |
34 | 0515-79 or NA56-34R | R |
36 | 0515-81 or NA56-36R | R |
38 | 0515-83 or NA56-38R | R |
38 | 0947-8 or NA56-38L | L |
40 | 0947-7 or NA56-20R | R |
40 | 0515-85 or NA56-40L | L |
42 | 0515-87 or NA56-42L | L |
44 | 0515-89 or NA56-44L | L |
46 | 0515-91 or NA56-46L | L |
48 | 0515-93 or NA56-48L | L |
50 | 0515-95 or NA56-50L | L |
52 | 0515-97 or NA56-52L | L |
54 | 0515-99 or NA56-54L | L |
56 | 0947-2 or NA56-56L | L |
58 | 0947-4 or NA56-58L | L |
60 | 0947-6 or NA56-60L | L |
We are a FANUC Authorized CNC System Integrator
22845 Hoover Road
Warren, Michigan 48089
v: (586) 755-7300
f: (586) 755-1229
Mon-Fri 8am-5pm
This email address is being protected from spambots. You need JavaScript enabled to view it.